HaiOK English

GitHub AI 仓库排行榜

GitHub 星标最高的 AI 开源项目排行,以及基于每日快照差分计算的 7 日涨星榜。

截至 2026-09-07 · Source: HaiOK (haiokai.com) automated pipeline

TL;DR:AI 基础设施与 Agent 框架是星标增长最快的方向;7 日涨星榜基于每日快照差分,能更早发现新星项目。

名次仓库类别星标7日涨星
1 openclaw/openclaw ai ⭐ 389,047 +0
2 obra/superpowers ai ⭐ 282,388 +0
3 affaan-m/ECC llm ⭐ 251,215 +0
4 NousResearch/hermes-agent llm ⭐ 242,511 +0
5 deepseek-ai/deepseek-harness ai-agents ⭐ 213,971 +0
6 n8n-io/n8n mcp ⭐ 203,551 +0
7 Significant-Gravitas/AutoGPT llm ⭐ 187,175 +0
8 ollama/ollama llm ⭐ 180,303 +0
9 firecrawl/firecrawl llm ⭐ 177,263 +0
10 f/prompts.chat llm ⭐ 169,507 +0
11 huggingface/transformers llm ⭐ 164,908 +0
12 AUTOMATIC1111/stable-diffusion-webui ai ⭐ 164,842 +0
13 Snailclimb/JavaGuide mcp ⭐ 158,316 +0
14 langgenius/dify llm ⭐ 154,645 +0
15 open-webui/open-webui llm ⭐ 151,135 +0
16 langchain-ai/langchain llm ⭐ 145,807 +0
17 x1xhlol/system-prompts-and-models-of-ai-tools ai ⭐ 143,411 +0
18 Shubhamsaboo/awesome-llm-apps rag ⭐ 136,402 +0
19 github/spec-kit ai ⭐ 133,714 +0
20 Comfy-Org/ComfyUI ai ⭐ 131,789 +0

FAQ

这个榜单的数据从哪来?

来自我们的自动化数据管道,每日从公开数据源(LiteLLM、OpenRouter、GitHub API 等)拉取并校验,更新于 2026-09-07。

榜单是官方排名吗?

不是。榜单为第三方参考整理,非官方排名;价格为参考价,以各官方页面为准。

参考价 · 榜单为第三方参考,非官方排名;价格为参考价并标注更新时间;部分外链含推广链接(可能获得佣金)。